| Management number | 209259554 | Release Date | 2026/03/29 | List Price | $13.06 | Model Number | 209259554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric: 5.9 oz.; 100% polyester interlock bonded with 100% polyester birdseye Mesh with 8;000 mm waterporoof rating / 1;000 g breathability Matching chin guard Lower concealed zippered pockets Center front reverse coil zipper with autolock slider and reflective toggle Reflective piping at front and back yoke for 360 degree visibility Available Sizes: S; M; L; XL; 2XL; 3XL;
| UPC | 882849560866 |
|---|---|
| Color | Carbon 456 |
| Style | Slider |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | 100 % Polyester,Carbon,Mesh |
| Brand Name | Core 365 |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Part Number | CE708 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Core365 |
| Style Number | CE708 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00882849560866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form