| Management number | 222817905 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 222817905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPF7CYN5 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Cut-Out |
| Brand Name | BEAUDRM |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36.2 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | BDBEa3ytfc-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form