| Management number | 219986232 | Release Date | 2026/05/03 | List Price | $12.60 | Model Number | 219986232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort is the key to peace and happiness in life. At Crocs we have been constantly testing and creating new comfort technologies to achieve that ultimate relaxed feel since 2002. What better way to relax your hard working feet than with the iconic clogs that started a comfort revolution around the world! The irreverent comfort shoe you're sure to fall in love with day after day is now available in a range of different colors, sizes and styles, as we continue to work for the most flexible, versatile and softest shoe you can imagine.
| UPC | 883503476714 |
|---|---|
| Color | White |
| Pattern | Solid |
| Occasion | Anniversary, Casual/Leisure/Daily Use, Christmas, Valentine's Day, Wedding |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lifestyle | Leisure |
| Toe Style | Split Toe |
| Brand Name | Crocs |
| Model Name | Crocband Flip |
| Strap Type | Thong |
| Style Name | Crocband Flip-flop Sandals |
| Unit Count | 1 Pack |
| Item Weight | 250 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 11033-100 |
| Sole Material | Synthetic |
| Item Type Name | Flip flops |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Without inner material |
| Embellishment Feature | Single |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11033-100-M8W10 |
| Recommended Uses For Product | Casual leisure, Beach, Garden |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form