| Management number | 209072457 | Release Date | 2026/03/29 | List Price | $256.00 | Model Number | 209072457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884116640714 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron 15 3000 Series |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.6 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L2 Cache | 2 MB |
| Chipset Type | Intel (Partially Inferential) |
| Display Type | LCD |
| Manufacturer | Dell computers |
| Model Number | 3520 |
| Power Device | Internal Rechargeable Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | keyboard, webcam, stereo speakers |
| Screen Finish | smooth, glossy |
| Series Number | 3000 |
| Warranty Type | Limited |
| Audio features | Stereo speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7-1355U |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [Inferred: Devices with USB, Wi-Fi, HDMI, or Bluetooth connectivity] |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Speaker Description | stereo |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.24"W x 0.77"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [Inferred: Touchpad, Not Obtainable: Specific details] |
| Other Special Features of the Product | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form