| Management number | 208827349 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 208827349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surprise showers are no reason to change your plans, just slip into this sleek trench coat, a perennial bestseller. Our windproof WeatherEdge® technology is fully seam-sealed for complete waterproof/breathable protection.
| UPC | 195899203769 410013815308 193732980563 |
|---|---|
| Color | Black |
| Style | Plus Size Girl on the Go Trench Coat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | Eddie Bauer |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 26.2 Ounces |
| Part Number | 006-7346-100 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Eddie Bauer |
| Style Number | 0067346100005001 |
| Item Type Name | trenchcoats |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | zip pockets |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00193732980563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form