| Management number | 209325502 | Release Date | 2026/03/29 | List Price | $8.16 | Model Number | 209325502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | True Indigo |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Skinny Ankle Pants in Bi-stretch |
| Rise Style | Mid Rise |
| Style Name | Skinny Ankle Pants in Bi-stretch |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | GAP |
| Style Number | 460973 |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 460973 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form