| Management number | 221030834 | Release Date | 2026/05/03 | List Price | $10.36 | Model Number | 221030834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GoodSense Grape Electrolyte Solution is designed to quickly replenish electrolytes, fluids, and zinc lost due to dehydration. For mild to moderate dehydration.This grape-flavored solution is suitable for both kids and adults, making it a versatile choice for the whole family. Whether you're recovering from illness, heat exhaustion, or intense physical activity, GoodSense Electrolyte Solution helps restore balance and hydration. With its convenient pack of 6, you can ensure you always have rehydration support on hand.
| UPC | 070030127145 |
|---|---|
| Color | Grape |
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Electrolyte Solution |
| Brand Name | GoodSense |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Part Number | 1870564 |
| Manufacturer | Perrigo Company |
| Package Type | Box Set |
| Coin Variety 1 | Grape |
| Container Type | Can |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Size Name | Pack of 6 |
| Package Type Name | Box |
| Net Content Volume | 33.8 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.73 Kilograms |
| Special Ingredients | artificial grape flavor, FD&C red #40, FD&C blue #1 |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Electrolyte Solution |
| Recommended Uses For Product | illness, exercise, travel, heat exhaustion |
| Global Trade Identification Number | 00070030127145, 50070030127140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form