| Management number | 209400641 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 209400641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628504224526 |
|---|---|
| Flavor | Unflavored |
| Item Form | Teabags |
| Specialty | Heart |
| Brand Name | Herbaly Wellness Collection |
| Unit Count | 90.00 Count |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 7.95 Ounces |
| Part Number | BLPYOG00PRSSHE7030-03 |
| Tea Variety | Hibiscus |
| Manufacturer | Herbaly Marketplace Inc. |
| Container Type | Bag |
| Item Type Name | Functional Herbal Tea |
| Each Unit Count | 90.00 |
| Item Dimensions | 6 x 3 x 9 inches |
| Number of Items | 3 |
| Product Benefits | Balance Pressure & Wellness, Improve Mood & Energy, Deep Nourishment, Holistic Body Benefits |
| Product Shelf Life | 3 Years |
| Special Ingredients | Organic Chamomile Flower, Organic Fennel Seed, Organic Hawthorn Berry, Organic Hibiscus Flower, Organic Lavender Flower |
| Allergen Information | Gluten Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Drink two cups daily for optimal cardiovascular health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form