| Management number | 209139200 | Release Date | 2026/03/29 | List Price | $128.00 | Model Number | 209139200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUAWEI Watch GT 6 Pro Smart Watch, 1.47'' Display, up to 21 Days Battery Life, GPS Smart Watches with 100+ Sports Mode, Cycling, iOS & Android Compatible, Health Monitoring, 46mm, Brown
| Brand | HUAWEI |
|---|---|
| Shape | Round |
| Language | English |
| Band Width | 22 Millimeters |
| Model Name | GT6 Pro 46mm |
| Resolution | 416 x 416 |
| Item Weight | 0.32 Kilograms |
| Screen Size | 46 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | HUAWEI |
| Model Number | 55020FUA |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Item Dimensions | 0.47 x 0.47 x 0.26 inches |
| Battery Capacity | 867 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Harmony OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP69 |
| Band Material Type | Silicone, Rubber, Resin |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Activity Tracker, GPS, Touchscreen |
| Battery Average Life | 21 days |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Gesture, Touchscreen |
| Supported Application | Fitness Tracker, GPS, Voice Assistant, Email, Messages, Reminders, Weather, Music Player |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Anatel: 03983-25-03257 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form