| Management number | 215699794 | Release Date | 2026/04/12 | List Price | $22.76 | Model Number | 215699794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850037710775 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | KaraMD |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 Ounces |
| Manufacturer | Nutrition Formulators, Inc. |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Natural antioxidant to help soothe muscles and joints, Time-tested root to support the body’s natural response, Traditional herb used for joint comfort |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Joint Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form