| Management number | 209321408 | Release Date | 2026/03/29 | List Price | $15.58 | Model Number | 209321408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515476768 |
|---|---|
| Color | Grape |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | KOI |
| Model Name | Good Vibe Jogger |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Fabric Type | 73% Polyester, 22% Rayon, 5% Spandex stretch twill |
| Item Weight | 0.6 Pounds |
| Manufacturer | koi |
| Style Number | 740 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | 740 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form