| Management number | 221128607 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 221128607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849564009872 |
|---|---|
| Size | 13 oz |
| Color | White |
| Shape | Round |
| Theme | Fruit |
| Seasons | All Season |
| Brand Name | Milkhouse Candle Company |
| Model Name | MLK-CarCorn-Mason-13 |
| Scent Name | Balsam & Cedar |
| Unit Count | 13.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 468 Grams |
| Manufacturer | Milkhouse Candle Company |
| Model Number | MLK-CarCorn-Mason-13 |
| Item Diameter | 3.18 Inches |
| Material Type | Soy Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | candles |
| Number of Items | 1 |
| Material Features | Cruelty Free, Paraffin Free |
| Container Material | Glass |
| Material Type Free | Additive Free, Phthalate Free |
| Additional Features | Long Lasting,Soft,Eco-friendly,Clean Burning |
| Included Components | 1 candle |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Paraffin free |
| Item Dimensions W x H | 3"W x 5"H |
| Batteries are Included | No |
| Manufacturer Part Number | MLK-CarCorn-Mason-13 |
| Specific Uses For Product | Scent |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form