| Management number | 209133270 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-lightweight headphone designed for comfort during extended transcription use. The bass beat vents produce deep, rich sound that is easily interpreted by a transcriptionist.
| UPC | 807030485827 151903671122 378499840484 022145087227 036214500784 601000785937 809385657164 801947280124 809186262802 037849984048 809185806298 887500181527 088021271265 |
|---|---|
| Color | Standard Packaging |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | LFH2236/00 |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Manufacturer | Philips Speech Processing, a division of Philips Electronics North America Corporation |
| Model Number | LFH2236/00 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 18Hz-20kHz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Telephones, Tablets, Gaming Consoles, Television, Cellphones |
| Enclosure Material | Mylar |
| Additional Features | Lightweight |
| Warranty Description | One Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional/Transcription |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00037849984048, 00378499840484, 00887500181527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form