| Management number | 208897066 | Release Date | 2026/03/29 | List Price | $18.38 | Model Number | 208897066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefining comfort whether working from home or just need to slip-on something luxurious after a long day. Natural wool, soft flannel linings and a removeable footbed are comfortable with or without your favorite cozy socks.
| UPC | 191986179740 |
|---|---|
| Size | 10 |
| Brand | REVITALIGN |
| Color | Black |
| Pattern | Checkered |
| Seasons | Fall |
| Fit Type | loose |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Oceanside 2 Slipper |
| Style Name | Oceanside 2 Slipper |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Revitalign |
| Style Number | RV1024BLK100 |
| Item Type Name | Slipper |
| Outer Material | Wool |
| Insole Material | Wool |
| Material Fabric | Wool Blend |
| Special Features | Adjustable, Arch Support |
| liningdescription | Cotton Flannel |
| Fit to Size Sentiment | fits true to size |
| Manufacturer Part Number | RV1024BLK |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191986179740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form