| Management number | 209006819 | Release Date | 2026/03/29 | List Price | $23.80 | Model Number | 209006819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494011661 |
|---|---|
| Item Form | Creams, Gels and Lotions |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Riley |
| Scent Name | Orange |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Sunday Riley |
| Model Number | 1933225 |
| Item Type Name | vitamin c serum |
| Number of Items | 1 |
| Product Benefits | Brightening, Firming, Hydrating, Improve Skin Elasticity, Reduce Hyperpigmentation, Skin looks glowing, firmer, plumper, and illuminated. Youthful skin bounce and even-tone are restored. |
| Material Features | Antioxidant |
| Active Ingredients | Vitamin C, glycolic_acid |
| Material Type Free | Formaldehyde Donor Free, Gluten Free, Mineral Oil Free, Paraben Free, Phthalate Free |
| Special Ingredients | Vitamin C |
| Target Use Body Part | Face |
| Manufacturer Part Number | 1933225 |
| Recommended Uses For Product | brightens the appearance of dark spots and tightens the appearance of the skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form