| Management number | 209650625 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209650625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728795549053 |
|---|---|
| Size | 4.05 Fl Oz (Pack of 4) |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Vivo Per Lei |
| Scent Name | Mild, natural scent |
| Unit Count | 6.8 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | Vivo Per Lei |
| Model Number | 972845753 |
| Container Type | Tube |
| Number of Items | 4 |
| Product Benefits | Gently exfoliates and refreshes skin, removes makeup, reduces wrinkles |
| Material Features | Natural |
| Material Type Free | Alcohol Free |
| Additional Features | Exfoliating |
| Target Use Body Part | Face |
| Recommended Uses For Product | Improving skin texture, reducing the appearance of wrinkles, and removing makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form