| Management number | 212981132 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 212981132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Material | Closed Cell Rubber, Closed Cell Rubber Foam, EVA foam, Foam Rubber |
| Item Form | sheet |
| Brand Name | XCEL |
| Item Shape | Roll |
| Part Number | MRFM |
| Manufacturer | XCEL |
| Item Thickness | 0.5 Inches |
| Number of Items | 1 |
| Global Trade Identification Number | 00810031334131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form